For those of you who cannot do the entire journey from Johannesburg to Cape Town, we have broken the ride up into stages making it easy to fly into one airport and out from another airport as we follow the route down the coast connecting the dots from one International airport to another.
All Stages
Johannesburg to Cape Town
Our country is known as the "world in on country". When we take off in the North, landscapes are going to be brown and covered with grasslands, exactly what you would expect from Africa.
As we head further South, the land turns into rolling green hills in Kwa-Zulu Natal and as we head into the Western Cape, everything will be lush green.
Come join us for the entire journey of the Long Ride To Freedom.
From - To | Route | Distance | Comments |
---|---|---|---|
Johannesburg to Volksrust | Suikerbosrand-Standerton-R23 | 130km | Johannesburg - First talk about digital disruption in and what people need to do to prepare for digital disruption. |
Volksrust to Piet Retief | Volksrust-R23 | 84km | |
Piet Retief to Vryheid | Piet Retief-R543 | 115km | Piet Retief - Second talk about digital disruption in and what people need to do to prepare for digital disruption. |
Vryheid to Melmoth | Vryheid-R34 | 105km | |
Melmoth to KwaDukuza | Melmoth-R34/R66 | 128km | Richard's Bay - Third talk about digital disruption and what people need to do to prepare for digital disruption. |
KwaDukuza to Illovo Beach | KwaDukuza-R66/R102 | 124km | |
Illovo Beach to Port Edward | Illovo Beach-R102 | 107km | Durban - Fourth talk about digital disruption and what people need to do to prepare for digital disruption. |
Port Edward to Flagstaff | Port Edward-R61 | 129km | |
Flagstaff to Port St Johns | Flagstaff-R61 | 115km | |
Rest Day | Port St Johns-R61 | 86km | Rest day |
TOTAL: | 1111km |
From - To | Route | Distance | Comments |
---|---|---|---|
Port St Johns to mThatha | mThatha-R61 | 98km | |
mThatha to Cofimvaba | Cofimvaba-R61 | 148km | Longest ride of the Tour! |
Cofimvaba to Cathcart | Cathcart-R351 | 92km | Graham's Town - Fifth talk about digital disruption and what people need to do to prepare for digital disruption. |
Cathcart to Fort Beaufort | Fort Beaufort-R345 | 95km | |
Fort Beaufort to Kenton on Sea | Kenton on Sea-R343 | 141km | 2nd Longest ride of the Tour |
Kenton on Sea to St George's Strand | St George's Strand-R72/N2 | 113km | Port Elizabeth - Sixth talk about digital disruption and what people need to do to prepare for digital disruption. |
St George's Strand to Jeffrey's Bay | J-Bay-R335/R334/N2 | 96km | |
Jeffrey's Bay to Storms River Village | Storms River Village-N2 | 99km | |
Storms River Village to Knysna | Knysna-N2 | 92km | Knysna - Seventh talk about digital disruption and what people need to do to prepare for digital disruption. |
Rest Day | TOTAL: | 974km | George - Eighth talk about digital disruption and what people need to do to prepare for digital disruption. |
From - To | Route | Distance | Comments |
---|---|---|---|
Knysna to Mossel Bay | Mossel Bay-N2/R102 | 106km | Mossel Bay - Ninth talk about digital disruption and what people need to do to prepare for digital disruption. |
Mossel Bay to Calitzdorp | Calitzdorp-R328/R62 | 126km | |
Calitzdorp to Barrydale | Barrydale-R62 | 124km | |
Barrydale to Nuy Vallei(Worcester) | Nuy Vallei(Worcester)-R62/R60 | 127km | |
Nuy Vallei(Worcester) to Franschhoek | Franschhoek-R43/R45 | 90km | |
Franschhoek to Muizenberg | Muizenberg-R45/R310 | 77km | |
Muizenberg to V and A Waterfront/Grand Parade | V and A Waterfront/Grand Parade finish. | 85km | Cape Town - Tenth talk about digital disruption and what people need to do to prepare for digital disruption. |
TOTAL: | 748km Total | ||
TOTAL: | 2,832km Grand Total |
Stage 1
Johannesburg to Durban
Our country is known as the "world in on country". When we take off in the North, landscapes are going to be brown and covered with grasslands, exactly what you would expect from Africa.
As we head further South, the land turns into rolling green hills in Kwa-Zulu Natal and as we head into the Western Cape, everything will be lush green.
Come join us for the entire journey of the Long Ride To Freedom.
From - To | Route | Distance | Comments |
---|---|---|---|
Johannesburg to Volksrust | Suikerbosrand-Standerton-R23 | 130km | Johannesburg - First talk about digital disruption in and what people need to do to prepare for digital disruption. |
Volksrust to Piet Retief | Volksrust-R23 | 84km | |
Piet Retief to Vryheid | Piet Retief-R543 | 115km | Piet Retief - Second talk about digital disruption in and what people need to do to prepare for digital disruption. |
Vryheid to Melmoth | Vryheid-R34 | 105km | |
Melmoth to KwaDukuza | Melmoth-R34/R66 | 128km | Richard's Bay - Third talk about digital disruption and what people need to do to prepare for digital disruption. |
KwaDukuza to Illovo Beach | KwaDukuza-R66/R102 | 124km | |
Illovo Beach to Port Edward | Illovo Beach-R102 | 107km | Durban - Fourth talk about digital disruption and what people need to do to prepare for digital disruption. |
Port Edward to Flagstaff | Port Edward-R61 | 129km | |
Flagstaff to Port St Johns | Flagstaff-R61 | 115km | |
Rest Day | Port St Johns-R61 | 86km | Rest day |
TOTAL: | 1111km |
Stage 2
Durban to Port Elizabeth
Year-round, KwaZulu-Natal experiences a mostly tropical climate. From Durban to Port Elizabeth, we hug the beautiful coastline of South Africa and enjoy the amazing rolling hills of this amazing landscape.

From - To | Route | Distance | Comments |
---|---|---|---|
Port St Johns to mThatha | mThatha-R61 | 98km | |
mThatha to Cofimvaba | Cofimvaba-R61 | 148km | Longest ride of the Tour! |
Cofimvaba to Cathcart | Cathcart-R351 | 92km | Graham's Town - Fifth talk about digital disruption and what people need to do to prepare for digital disruption. |
Cathcart to Fort Beaufort | Fort Beaufort-R345 | 95km | |
Fort Beaufort to Kenton on Sea | Kenton on Sea-R343 | 141km | 2nd Longest ride of the Tour |
Kenton on Sea to St George's Strand | St George's Strand-R72/N2 | 113km | Port Elizabeth - Sixth talk about digital disruption and what people need to do to prepare for digital disruption. |
St George's Strand to Jeffrey's Bay | J-Bay-R335/R334/N2 | 96km | |
Jeffrey's Bay to Storms River Village | Storms River Village-N2 | 99km | |
Storms River Village to Knysna | Knysna-N2 | 92km | Knysna - Seventh talk about digital disruption and what people need to do to prepare for digital disruption. |
Rest Day | TOTAL: | 974km | George - Eighth talk about digital disruption and what people need to do to prepare for digital disruption. |
Stage 3
Port Elizabeth to Cape Town
From the Windy city of Port Elizabeth, we make our way through the incredible Garden Route all the way to Cape Town. The landscape changes once again from the rolling hills of Kwazulu Natal to climbing incredible heights over the mountain ranges of the Western Cape.
From - To | Route | Distance | Comments |
---|---|---|---|
Knysna to Mossel Bay | Mossel Bay-N2/R102 | 106km | Mossel Bay - Ninth talk about digital disruption and what people need to do to prepare for digital disruption. |
Mossel Bay to Calitzdorp | Calitzdorp-R328/R62 | 126km | |
Calitzdorp to Barrydale | Barrydale-R62 | 124km | |
Barrydale to Nuy Vallei(Worcester) | Nuy Vallei(Worcester)-R62/R60 | 127km | |
Nuy Vallei(Worcester) to Franschhoek | Franschhoek-R43/R45 | 90km | |
Franschhoek to Muizenberg | Muizenberg-R45/R310 | 77km | |
Muizenberg to V and A Waterfront/Grand Parade | V and A Waterfront/Grand Parade finish. | 85km | Cape Town - Tenth talk about digital disruption and what people need to do to prepare for digital disruption. |
TOTAL: | 748km Total | ||
TOTAL: | 2,832km Grand Total |